096fe43a980d6c7c5103cae0d3a14cbf02c7b58992dc1b1c33750999c70c51d4

26251 (3152447 blocks ago)

⏴ Block 26250 (fd3d0437...254) | Block 26252 ⏵ | Latest block ⏭

Metadata

11/15/22, 6:25 AM UTC (1046d 4:29:02 ago) 7.17 149B Mined ⛏ 561 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
2aa0517eadbc19f784c8e9eafba3a58960108505c84f9d1f76e04e9bd00365ad 1 BDX 149 2

Transactions (0)

{
	"blob": "0711d5e1cc9b06fd3d04370a9446b2d0bf4553f7a95b7c8b3b8c3880c1c032e91e32678df6e25433a0c49a02c7cd0101ff8bcd01018094ebdc03025080fa06b3b50bd2f8566c97a0e4a7f74881c508520a39dcec2436e7da394bc06301186a824b6cbb59716fc3cda5ecc6950f8c23a425d8628e88fcb18d338de8f9dd01fc1a8edd9cf4e3c8b667fb736704e0fc8fc747873599a21fedb65635d2f1ff8e7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 11582656163681905571,
		"depth": 3152447,
		"difficulty": 561,
		"hash": "096fe43a980d6c7c5103cae0d3a14cbf02c7b58992dc1b1c33750999c70c51d4",
		"height": 26251,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "2aa0517eadbc19f784c8e9eafba3a58960108505c84f9d1f76e04e9bd00365ad",
		"minor_version": 17,
		"nonce": 2596577331,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "fd3d04370a9446b2d0bf4553f7a95b7c8b3b8c3880c1c032e91e32678df6e254",
		"reward": 1000000000,
		"timestamp": 1668493525
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2596577331,
		"prev_id": "fd3d04370a9446b2d0bf4553f7a95b7c8b3b8c3880c1c032e91e32678df6e254",
		"timestamp": 1668493525,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}