11fbd8bdc4e4b71e6dc9a98f2dfbcccf8b0b6372bfb0e54a49c3156c0d3152f7

18120 (3166104 blocks ago)

⏴ Block 18119 (28fb01a2...aac) | Block 18121 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:37 AM UTC (1048d 7:20:29 ago) 7.17 149B Mined ⛏ 30814166777 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
9ebdc59f79e0dc5f5fccfa80d9b2443e4ca362d3be8a222e71f0bb430db3634f 1 BDX 149 2

Transactions (0)

{
	"blob": "0711cddacb9b0628fb01a2e52a148e292b8117c0aa5124c3c04e4d1a84096635536e6454e82aaca4c9cebd02848e0101ffc88d01018094ebdc030276935e5ef3b8f13d37df30d6a6c41a309fc567a4f8f72483f2a619e2fbbc006d63011c47f28e2ba7d34cbc0b2023e77655665ace41ded630597017661f0b3d965e5401c9707ef83cb80cc03a902a06ffe9299be33e8cdf24ad3e48e619f1193a9662447200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 13513226577133268993,
		"depth": 3166104,
		"difficulty": 30814166777,
		"hash": "11fbd8bdc4e4b71e6dc9a98f2dfbcccf8b0b6372bfb0e54a49c3156c0d3152f7",
		"height": 18120,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "9ebdc59f79e0dc5f5fccfa80d9b2443e4ca362d3be8a222e71f0bb430db3634f",
		"minor_version": 17,
		"nonce": 3184445860,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "28fb01a2e52a148e292b8117c0aa5124c3c04e4d1a84096635536e6454e82aac",
		"reward": 1000000000,
		"timestamp": 1668476237
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 3184445860,
		"prev_id": "28fb01a2e52a148e292b8117c0aa5124c3c04e4d1a84096635536e6454e82aac",
		"timestamp": 1668476237,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}