caa5a9a1aa5934a964db0508d798186a2eebbd2a99bc1132bc0aaa54d4410f5d

20392 (3162526 blocks ago)

⏴ Block 20391 (966195e0...fdd) | Block 20393 ⏵ | Latest block ⏭

Metadata

11/15/22, 3:06 AM UTC (1047d 18:58:04 ago) 7.17 149B Mined ⛏ 754302155678 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
98cb96694e8e20707c700e9bd73099b9202027edc5b8c275a70c8b023f0f3e5c 1 BDX 149 2

Transactions (0)

{
	"blob": "0711bc84cc9b06966195e02a9eb410eea02d5a6bad57146c23791171c5a9dbc85ebe02d12b5fdd2da76fa702e49f0101ffa89f01018094ebdc0302fb3491b1c8d18afb04952fd58cc1a55b17f1d029540d78bd2814f0e7dbd2d99963011c40632ea4a322d776a65fab59a0e5e7866be84626e25f81d8d5e8aeb34f6bfe0141cb2480e54023b80b60f5c61cd4ec468064adeebb0151c0f86e68d9e736dae77200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 10538852056982575258,
		"depth": 3162526,
		"difficulty": 754302155678,
		"hash": "caa5a9a1aa5934a964db0508d798186a2eebbd2a99bc1132bc0aaa54d4410f5d",
		"height": 20392,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "98cb96694e8e20707c700e9bd73099b9202027edc5b8c275a70c8b023f0f3e5c",
		"minor_version": 17,
		"nonce": 2809112365,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "966195e02a9eb410eea02d5a6bad57146c23791171c5a9dbc85ebe02d12b5fdd",
		"reward": 1000000000,
		"timestamp": 1668481596
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2809112365,
		"prev_id": "966195e02a9eb410eea02d5a6bad57146c23791171c5a9dbc85ebe02d12b5fdd",
		"timestamp": 1668481596,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}