20aeb1f1168c0b7e003b78b3f188ad3f1a3501bef8c6ffcfe35fbe53168cc1d4

44307 (3141488 blocks ago)

⏴ Block 44306 (1f5c9626...2f7) | Block 44308 ⏵ | Latest block ⏭

Metadata

11/15/22, 12:35 PM UTC (1048d 9:27:49 ago) 8.17 149B Mined ⛏ 45540592499 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
f3208e8a9c83686aea7854dda32b5d803a93301d7be37291e6226a174312d099 1 BDX 149 2

Transactions (0)

{
	"blob": "08118d8fce9b061f5c962648347f42dc4dfdd8ccbb4c90213aa3c52221b4af3c46c0a2213ac2f75982ff7202cfda0201ff93da02018094ebdc0302ff7992e9483328b4ccfef785c94954be6ab297c9145516de4acba7dee383dbe6630175f128958629c386d8ca246a90a7cae68535f69fb004119e9f4cdfb04082579d01a045d79eab936daf319a67ccdfb3e188096acb62f3622be16e43dbb4cf6db91d7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 10361634088396234605,
		"depth": 3141488,
		"difficulty": 45540592499,
		"hash": "20aeb1f1168c0b7e003b78b3f188ad3f1a3501bef8c6ffcfe35fbe53168cc1d4",
		"height": 44307,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "f3208e8a9c83686aea7854dda32b5d803a93301d7be37291e6226a174312d099",
		"minor_version": 17,
		"nonce": 1929347673,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "1f5c962648347f42dc4dfdd8ccbb4c90213aa3c52221b4af3c46c0a2213ac2f7",
		"reward": 1000000000,
		"timestamp": 1668515725
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 1929347673,
		"prev_id": "1f5c962648347f42dc4dfdd8ccbb4c90213aa3c52221b4af3c46c0a2213ac2f7",
		"timestamp": 1668515725,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}