40a80888a7f6ea6f0189e2cbcd3fdfb98efbd93f081c4bb59c6a63c0b8a150c4

23227 (3154280 blocks ago)

⏴ Block 23226 (c74e2fc3...7de) | Block 23228 ⏵ | Latest block ⏭

Metadata

11/15/22, 5:07 AM UTC (1045d 19:51:58 ago) 7.17 149B Mined ⛏ 30539251018039 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
5af2d236bc3a19172d5d371b8470fae62fb3539a72746bce502c1f253d901a37 1 BDX 149 2

Transactions (0)

{
	"blob": "071187bdcc9b06c74e2fc3620d330809cd645cc25ffb9929c8b3a09d8a979effab95faf9ad17deb1754af002f7b50101ffbbb501018094ebdc0302a3806dfeb6f889d40fa5e77e92d01ee0be4705b8e9fd1095a5577ee1209209fb6301e61740e28ee4fddb7ce9062a1a4f21567b79dea9c2f6a69cc77748ce27537e0d016c3f1dc4dac310e7c79d0b30a909e087b382c578b27b7f2f999152191da0927a7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 16044659701480498065,
		"depth": 3154280,
		"difficulty": 30539251018039,
		"hash": "40a80888a7f6ea6f0189e2cbcd3fdfb98efbd93f081c4bb59c6a63c0b8a150c4",
		"height": 23227,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "5af2d236bc3a19172d5d371b8470fae62fb3539a72746bce502c1f253d901a37",
		"minor_version": 17,
		"nonce": 4031411633,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c74e2fc3620d330809cd645cc25ffb9929c8b3a09d8a979effab95faf9ad17de",
		"reward": 1000000000,
		"timestamp": 1668488839
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 4031411633,
		"prev_id": "c74e2fc3620d330809cd645cc25ffb9929c8b3a09d8a979effab95faf9ad17de",
		"timestamp": 1668488839,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}