fc230aa64e0784cde38cbf7ae337fc3c756f922361da430272eeb61fa05fa7c6

28463 (3130145 blocks ago)

⏴ Block 28462 (c1f1df03...b0d) | Block 28464 ⏵ | Latest block ⏭

Metadata

11/15/22, 7:17 AM UTC (1039d 4:11:52 ago) 7.17 149B Mined ⛏ 570 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
10190d45fe96f07d2a2ecac1f08740242edafbd9b62c67d404a63f20b7073e6c 1 BDX 149 2

Transactions (0)

{
	"blob": "071191facc9b06c1f1df03f62fe4c464f8bf4a41b5f0a212de325298175a4231cb8e825038fb0d6903311702ebde0101ffafde01018094ebdc030288bdb3a5b96af91925e625336d66d2421a9f1aa3ca2fa79471ecd50639fb8a4e6301c98a916a4a5e4d8e92341c9be8933ab1b7c82e6b568452099fa0f6acb2d95e7801595f48fab0aac2919cc162d3d3d3418a4b596d504554f5dae3fed8db3b95d9067200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 12735581226110984727,
		"depth": 3130145,
		"difficulty": 570,
		"hash": "fc230aa64e0784cde38cbf7ae337fc3c756f922361da430272eeb61fa05fa7c6",
		"height": 28463,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "10190d45fe96f07d2a2ecac1f08740242edafbd9b62c67d404a63f20b7073e6c",
		"minor_version": 17,
		"nonce": 389088105,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c1f1df03f62fe4c464f8bf4a41b5f0a212de325298175a4231cb8e825038fb0d",
		"reward": 1000000000,
		"timestamp": 1668496657
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 389088105,
		"prev_id": "c1f1df03f62fe4c464f8bf4a41b5f0a212de325298175a4231cb8e825038fb0d",
		"timestamp": 1668496657,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}