2d4a78aa073fc55a3cb532bcca50cf76ba4d669171712f099fb84fdd818f8300

21787 (3463816 blocks ago)

⏴ Block 21786 (36800866...6a6) | Block 21788 ⏵ | Latest block ⏭

Metadata

11/15/22, 4:04 AM UTC (1152d 20:22:16 ago) 7.17 149B (0B block + 149B txs) Mined ⛏ 565 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
a224360eee1dd0712eccaac4ab06ec6e1a879079c4bdad150bfbd90d915c9092 1 BDX 149 2

Transactions (0)

{
	"blob": "0711dd9fcc9b063680086614931209bd77123899dc54b18cd9815c9883933b4cbf49e8ae80e6a695fbef9c02d7aa0101ff9baa01018094ebdc030265c0bc0248c193ba1a803cacbc429992e9f19d46b41bfe295eee64619b6bce9b6301ecc00f5114813955fca6f37d28abe2d9b7424bd27cb0cb522280dc14cd27e25301dd3c1d51f720ee59e44b2e80a8411f55a29fca51a0ec309fcddd95d64e985ef77200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 17531425253559584171,
		"depth": 3463816,
		"difficulty": 565,
		"hash": "2d4a78aa073fc55a3cb532bcca50cf76ba4d669171712f099fb84fdd818f8300",
		"height": 21787,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "a224360eee1dd0712eccaac4ab06ec6e1a879079c4bdad150bfbd90d915c9092",
		"minor_version": 17,
		"nonce": 2632973205,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "3680086614931209bd77123899dc54b18cd9815c9883933b4cbf49e8ae80e6a6",
		"reward": 1000000000,
		"timestamp": 1668485085,
		"tx_hashes": []
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2632973205,
		"prev_id": "3680086614931209bd77123899dc54b18cd9815c9883933b4cbf49e8ae80e6a6",
		"timestamp": 1668485085,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}