fe3f88f749faeef6b8d4c1dc1047f7ed0964f1108eef15703f3343d059dae7cc

31823 (3456686 blocks ago)

⏴ Block 31822 (cfe5e0ca...dbb) | Block 31824 ⏵ | Latest block ⏭

Metadata

11/15/22, 8:27 AM UTC (1153d 16:12:57 ago) 7.17 149B (0B block + 149B txs) Mined ⛏ 562 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
6f0c0d6bd9f7dbb137d737316c5d206b2e343d1198a57ace007e53fc2ba8ff80 1 BDX 149 2

Transactions (0)

{
	"blob": "0711e19acd9b06cfe5e0ca2a76442bda24c2b6b623e540dfa58ce4450f4e4637bd83a4d4612dbb8777a3f2028bf90101ffcff801018094ebdc0302f43d1f1fb3dbe61983ab0f9d2515d39dd33277cfe36f340a6472b2d3cb6f54db6301dacc4b8529c1dca9804fe263679f0a3bf24b9dc0a042eaac7b88e57c9195f49001235207c91d55c41f24cd30164e277cad7429cbb3df1a667703cfcf6d6330854c7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 8274004408702732583,
		"depth": 3456686,
		"difficulty": 562,
		"hash": "fe3f88f749faeef6b8d4c1dc1047f7ed0964f1108eef15703f3343d059dae7cc",
		"height": 31823,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "6f0c0d6bd9f7dbb137d737316c5d206b2e343d1198a57ace007e53fc2ba8ff80",
		"minor_version": 17,
		"nonce": 4070799239,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "cfe5e0ca2a76442bda24c2b6b623e540dfa58ce4450f4e4637bd83a4d4612dbb",
		"reward": 1000000000,
		"timestamp": 1668500833,
		"tx_hashes": []
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 4070799239,
		"prev_id": "cfe5e0ca2a76442bda24c2b6b623e540dfa58ce4450f4e4637bd83a4d4612dbb",
		"timestamp": 1668500833,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}