072ba0a7f42d3eab8c81ea9d18165fe7e8e4c5607b6f673b51d33045a069f3ad

34406 (3128902 blocks ago)

⏴ Block 34405 (ff843ba7...1bb) | Block 34407 ⏵ | Latest block ⏭

Metadata

11/15/22, 9:22 AM UTC (1040d 17:17:04 ago) 7.17 149B Mined ⛏ 439287331321635 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
2afcbd2baac5a3ca923a5fd33eaf55df40f3610d6f0c50fcaab4a1fe4bbd9f75 1 BDX 149 2

Transactions (0)

{
	"blob": "0711dcb4cd9b06ff843ba7e7f86444783a7f3b8257f741ae016fced2d767b324d6c8c43f7641bb33e462ac02a28d0201ffe68c02018094ebdc03028f705c85ccd385ae1729c240599062797c508b3df60f38105d0dbced299226dd6301646cc0ad1a18a01e7bc550fc4a786656be958c3992fdd2159480d613162953a801b3dfbce1ff4c7ef95de5b503a9f46e55afa4ff9a10a3447920feb7aa955daa707200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 5305860844227694960,
		"depth": 3128902,
		"difficulty": 439287331321635,
		"hash": "072ba0a7f42d3eab8c81ea9d18165fe7e8e4c5607b6f673b51d33045a069f3ad",
		"height": 34406,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "2afcbd2baac5a3ca923a5fd33eaf55df40f3610d6f0c50fcaab4a1fe4bbd9f75",
		"minor_version": 17,
		"nonce": 2892162099,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "ff843ba7e7f86444783a7f3b8257f741ae016fced2d767b324d6c8c43f7641bb",
		"reward": 1000000000,
		"timestamp": 1668504156
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2892162099,
		"prev_id": "ff843ba7e7f86444783a7f3b8257f741ae016fced2d767b324d6c8c43f7641bb",
		"timestamp": 1668504156,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}