9589539e3adcf459386eeb3c686c4fa65637af25002b63523e1f8bd817ca2a6d

3641800 (2793 blocks ago)

⏴ Block 3641799 (528cf79b...8cc) | Block 3641801 ⏵ | Latest block ⏭

Metadata

3/6/26, 6:06 AM UTC (23:15:21 ago) 20.0 23.7kB (0B block + 23.7kB txs) POS 💖 POS round: 1 6.25 BDX 0.1594 BDX 0.3187 BDX 🔥 34cabb6e926e06d80eab2bedd3d347f03d025b8f7195c295a469fa12b6d9a39f

Miner Reward Transaction

Hash Outputs Size [kB] Version
7186cd10b3bf92ed83661881356d4a14a435caf3f35c925054e64f16345cc742 6.40935101 BDX 198 4

Transactions (13)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 76fb9eee866d3a6689bfaba998bfbd1d9ddbce93562a03f53367e618ac9e1d7c 0.0367 🔥 2/2 1.80kB
transfer 2cc2d839cb1593c4b279f0893968ad24db3e3082c622f520006ae2c3fb79f69b 0.0367 🔥 2/2 1.80kB
transfer c65b4c1f7973d6cb96297d1d5b9829cd7c0c8597f20d4b754e8c6e71dcbc6c1d 0.0367 🔥 2/2 1.81kB
transfer 10652068ed6044e036b5652920b231905d5d9fd7ed38562307032f49d3b1f9a9 0.0367 🔥 2/2 1.81kB
transfer f1afcffa5eb6e1a4a3ff268d1513c5c0fe8e9ceec70a4579c6d1d4387b91eebc 0.0368 🔥 2/2 1.81kB
transfer bb53a83ebb409c22719490a6b808d0b60de4d0fefc4384122135de4cd49c8074 0.0368 🔥 2/2 1.81kB
transfer 9bb867a2f50f96486a3b4b81c00169e31a59d6d7307b1232846db1d102688f3a 0.0368 🔥 2/2 1.81kB
transfer 55442d7ce1cb07dbc74bf0b8deb6bef4c9d3e0b6d2dfd2dab51c1fc30fc50673 0.0368 🔥 2/2 1.81kB
transfer 47ce72a24ac63a56d8fb4401d7bbf2799d2aa8f6ce1f2ccb5bb2437ca0c2cc33 0.0368 🔥 2/2 1.81kB
transfer d55c52e032ea3647691b4bca6396b276b1908a3e2cd4ad9d1207fa8fc91d7e9f 0.0368 🔥 2/2 1.81kB
transfer 58e9a5274b02b76654446a2a4056012c7d94637e27c2b123811b0fa6a8168546 0.0368 🔥 2/2 1.81kB
transfer acb2cbb1a87ebc5e0eec0ae0a85c82f0e29f6df0e1832e1cfd90665f2139d852 0.0368 🔥 2/2 1.81kB
transfer 98573db2026cc073a7ebb3e1947b08e108fbe591ec6699b9a15966df7cf8c1ee 0.0369 🔥 2/2 1.81kB
Show raw details