e4ee3b579f415c51c708212efdf7b62d9e339aa6e990be7bd2d7453c64d7c90d

3751523 (359 blocks ago)

⏴ Block 3751522 (b55559ed...600) | Block 3751524 ⏵ | Latest block ⏭

Metadata

4/13/26, 8:27 AM UTC (3:00:46 ago) 20.0 23.7kB (0B block + 23.7kB txs) POS 💖 6.25 BDX 0.1594 BDX 0.3187 BDX 🔥 1d5274ce2d68b65d074a560cb2adf186e0c56c83c69f79eacd2bf0bc8208d2f2

Miner Reward Transaction

Hash Outputs Size [kB] Version
e59eb0e3bf17a45ffadf2a921a926ae84def987f5ec835fa2e42277909efe728 6.409364339 BDX 157 4

Transactions (13)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 7d0770414364e7c75d544d2c0cf94282b5a8ba761628b2cc500c0bcbafac97ab 0.0367 🔥 2/2 1.80kB
transfer b483c991ed3f7ee93794744b16f459eb4ca6bdf03f67f89338c47b443a581dcf 0.0367 🔥 2/2 1.80kB
transfer 41820a6381db3de5080c50b52f45be63b14c566a568c4c2d67345206565c91ae 0.0368 🔥 2/2 1.81kB
transfer 235af5ef1cd823c9ba8f7ba004b4aabe0a58bda6a5e6565d3b9bf4d729bc6751 0.0368 🔥 2/2 1.81kB
transfer c858297c235c201559a4ad8643a25ae31d4193c9f3b4ede1517859f6f93b8b29 0.0368 🔥 2/2 1.81kB
transfer a0d682264df73cc41bce4ff80d1b5b24001980f4145c140ba736d852b3ab0e04 0.0368 🔥 2/2 1.81kB
transfer f9bb5cdd214e7742d888eb148520558ad58ad5f696732c971e9b9a7d1670bf52 0.0368 🔥 2/2 1.81kB
transfer b6aee6e13ee03419bb0428da1150c3e1298040ee789b99d9b422af8cb53f070e 0.0368 🔥 2/2 1.81kB
transfer cc52af55d6d2042d80e3b76b9b577af3cc727313b3bb4f7cacfc71842483c118 0.0368 🔥 2/2 1.81kB
transfer 801602fcbd4a0ebadf53dc615278dd4b72a3cb98cbcf4de301c48d29aa083a34 0.0368 🔥 2/2 1.81kB
transfer f59b65ccd2daa076f1e2e3459883fa00018336920ade5b6c40ffeae97fb2ba69 0.0368 🔥 2/2 1.81kB
transfer dfd75e2b50d7ca8b675c87c96610f613f793f61fa8867372d56c795772915744 0.0368 🔥 2/2 1.81kB
transfer 5e51c3c370bb846c292c9b7b9f83582b1dec65efe6e70d3b102003379644e904 0.0368 🔥 2/2 1.81kB
Show raw details