3c64d3e826feaa2c7f4a210e2514fb37539586abd8ef038a1722b5526b3af030

22686 (3162223 blocks ago)

⏴ Block 22685 (f7057b0a...a24) | Block 22687 ⏵ | Latest block ⏭

Metadata

11/15/22, 4:42 AM UTC (1048d 9:57:16 ago) 7.17 149B Mined ⛏ 103075566888165 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
fb592a0d215a6e6a32c45115bdf459c23563b45042413860e9f316dd301a63be 1 BDX 149 2

Transactions (0)

{
	"blob": "0711c2b1cc9b06f7057b0a271786032d2af7a789560b3999730d6e24fa7f7921a57e8e18cf5a24173e9ff202dab10101ff9eb101018094ebdc0302ff00b80619c7abcb96ff10d78bcdb9d7204b844a335c20e481f40f96e3bcee566301eff568e3d384f244279394060ace6f52ac7d29e315cb2d8d0ee3a45646c7b1ef01f8f5edb2d76f02a593a48be86b4f8fc102703cbec66212e166cf96b6dda000f57200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 7565877866191511288,
		"depth": 3162223,
		"difficulty": 103075566888165,
		"hash": "3c64d3e826feaa2c7f4a210e2514fb37539586abd8ef038a1722b5526b3af030",
		"height": 22686,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "fb592a0d215a6e6a32c45115bdf459c23563b45042413860e9f316dd301a63be",
		"minor_version": 17,
		"nonce": 4070522391,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "f7057b0a271786032d2af7a789560b3999730d6e24fa7f7921a57e8e18cf5a24",
		"reward": 1000000000,
		"timestamp": 1668487362
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 4070522391,
		"prev_id": "f7057b0a271786032d2af7a789560b3999730d6e24fa7f7921a57e8e18cf5a24",
		"timestamp": 1668487362,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}