986a14576f8755adbda2da5b644f91dc9a42c0aaac4e0472a2d8cc83228a9559

40694 (3141057 blocks ago)

⏴ Block 40693 (2e49f2f3...190) | Block 40695 ⏵ | Latest block ⏭

Metadata

11/15/22, 11:36 AM UTC (1047d 0:45:07 ago) 8.17 149B Mined ⛏ 582 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
a63168ba736a1f3260d3d4aaf8a8c7543c7743e2d136842a304f40a955765f15 1 BDX 149 2

Transactions (0)

{
	"blob": "0811abf3cd9b062e49f2f3d7e2d4e7334d59c8d9a3f8ade121465fb9af93e13ebb31f77b64c190b90fca3402b2be0201fff6bd02018094ebdc0302bac5673aa0997e9b3f82ba7d71fdac23751e546e476c9f22228823a8a6285edd630154672982d7789e28a568783f4da7410acca5f49f51ed8784a80ab403edb89e6901c83dc118064db3963c6abbdbbe7eb30d5db1d9fc30e37d9434d1e66ca814ccbb7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 14823210302656894565,
		"depth": 3141057,
		"difficulty": 582,
		"hash": "986a14576f8755adbda2da5b644f91dc9a42c0aaac4e0472a2d8cc83228a9559",
		"height": 40694,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "a63168ba736a1f3260d3d4aaf8a8c7543c7743e2d136842a304f40a955765f15",
		"minor_version": 17,
		"nonce": 885657529,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "2e49f2f3d7e2d4e7334d59c8d9a3f8ade121465fb9af93e13ebb31f77b64c190",
		"reward": 1000000000,
		"timestamp": 1668512171
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 885657529,
		"prev_id": "2e49f2f3d7e2d4e7334d59c8d9a3f8ade121465fb9af93e13ebb31f77b64c190",
		"timestamp": 1668512171,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}