fefe0f8ed64dfe9f9aada826d590d3d028ef64b4d78a5ca75a5c3d3ed58d7e97

42059 (3143830 blocks ago)

⏴ Block 42058 (451bd4b7...bfc) | Block 42060 ⏵ | Latest block ⏭

Metadata

11/15/22, 12:04 PM UTC (1048d 10:45:44 ago) 8.17 149B Mined ⛏ 9030797232 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
c2caf5d781dc8e05771ea3d40693a7cda85f76f5558a1aebbbe0f4aa9c084f68 1 BDX 149 2

Transactions (0)

{
	"blob": "0811c880ce9b06451bd4b7da8e62831756c0d04fbd7aef5b953891a24d1da5aa25d5ae06079bfcc3ebc9780287c90201ffcbc802018094ebdc030286cc0188add9de7b706380c1b62288f143d86f8adf46a68791b6f026f369e2b56301e0ec5f29c3ab3e6f3a3178aa502126138f1b13842d8ea7ad6558e5766893730301171bd7cc1bc73cf0b696551196223b650642d5a3f5469fd384ec9ad5da0ddff77200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 13336018160154259172,
		"depth": 3143830,
		"difficulty": 9030797232,
		"hash": "fefe0f8ed64dfe9f9aada826d590d3d028ef64b4d78a5ca75a5c3d3ed58d7e97",
		"height": 42059,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "c2caf5d781dc8e05771ea3d40693a7cda85f76f5558a1aebbbe0f4aa9c084f68",
		"minor_version": 17,
		"nonce": 2026499011,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "451bd4b7da8e62831756c0d04fbd7aef5b953891a24d1da5aa25d5ae06079bfc",
		"reward": 1000000000,
		"timestamp": 1668513864
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 2026499011,
		"prev_id": "451bd4b7da8e62831756c0d04fbd7aef5b953891a24d1da5aa25d5ae06079bfc",
		"timestamp": 1668513864,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}