bea7e5b6371b33f2a6da01d31d4139cc427edd7b636a05491de48fa6db7a4fdb

44022 (3142303 blocks ago)

⏴ Block 44021 (c7cb258c...165) | Block 44023 ⏵ | Latest block ⏭

Metadata

11/15/22, 12:32 PM UTC (1048d 13:56:14 ago) 8.17 149B Mined ⛏ 588 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
b12b1209bba6703ae6741b9e2e031804d60c1d9b04293be338898546d0cae9b3 1 BDX 149 2

Transactions (0)

{
	"blob": "0811c58dce9b06c7cb258c373881ea970ce5b1672b36fbf4f7f03c5662c6811ceb2efc167e1165e9b9130d02b2d80201fff6d702018094ebdc03021043aa31b1b6ac006655a2969872eb2c09e1740647c2f1dfc7cd9ce20c30a96b6301f40b7a814ccc50b5e8c3e73fbb3b9e2ef5cd48a8d5c7fead8d741604eaa077060178880319a7eb2cb1441927336d5a9a4f889a813c02c4edfb7e1f143ec0036fff7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 10361633485248624047,
		"depth": 3142303,
		"difficulty": 588,
		"hash": "bea7e5b6371b33f2a6da01d31d4139cc427edd7b636a05491de48fa6db7a4fdb",
		"height": 44022,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "b12b1209bba6703ae6741b9e2e031804d60c1d9b04293be338898546d0cae9b3",
		"minor_version": 17,
		"nonce": 219396585,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c7cb258c373881ea970ce5b1672b36fbf4f7f03c5662c6811ceb2efc167e1165",
		"reward": 1000000000,
		"timestamp": 1668515525
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 219396585,
		"prev_id": "c7cb258c373881ea970ce5b1672b36fbf4f7f03c5662c6811ceb2efc167e1165",
		"timestamp": 1668515525,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}