16dfe84a090e92ae83ebd8a3be67869e15830f902590d076b62627c7d8d7bdff

48509 (3388455 blocks ago)

⏴ Block 48508 (f44dea9c...03f) | Block 48510 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:21 PM UTC (1135d 13:46:45 ago) 8.17 149B (0B block + 149B txs) Mined ⛏ 573 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
020061e35a76bf99092c678e2150579e8e5ba1afd3d98d695c46afcbafbb3656 1 BDX 149 2

Transactions (0)

{
	"blob": "0811caa4ce9b06f44dea9cb55cc46f77d28697699216b476005aa241ac229d70abb8ff092e403fe40a2ef002b9fb0201fffdfa02018094ebdc03020ed2de6d0915a6c16f34278fc4a998e465880489ed3aebdd7148df724417d2666301be398cc21016d3f801449c5698bc4e0a1b3c02e8f915c8e4bf67db5167297d43019de67bf816cdfeb68465afd6cc304603a6365aa8ce4468a8fc42bfd49b5680637200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 4412864395370958946,
		"depth": 3388455,
		"difficulty": 573,
		"hash": "16dfe84a090e92ae83ebd8a3be67869e15830f902590d076b62627c7d8d7bdff",
		"height": 48509,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "020061e35a76bf99092c678e2150579e8e5ba1afd3d98d695c46afcbafbb3656",
		"minor_version": 17,
		"nonce": 4029549284,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "f44dea9cb55cc46f77d28697699216b476005aa241ac229d70abb8ff092e403f",
		"reward": 1000000000,
		"timestamp": 1668518474,
		"tx_hashes": []
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 4029549284,
		"prev_id": "f44dea9cb55cc46f77d28697699216b476005aa241ac229d70abb8ff092e403f",
		"timestamp": 1668518474,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}