0eb9c3ba5862df2df9f07e4e1bee99666b0eb7c8a03c0260bb83a3e71baf6283

50486 (3131943 blocks ago)

⏴ Block 50485 (6d7ccd29...3a4) | Block 50487 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:43 PM UTC (1047d 4:17:13 ago) 8.17 149B Mined ⛏ 2068547081711 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
55d7f6b285b16237e88f8c3fb2e44d4e2d16e52d195af0ec3acdc2c6f21f6f26 1 BDX 149 2

Transactions (0)

{
	"blob": "0811e8aece9b066d7ccd29b708654a9f9b91d0e4a4adfd003ddb54e7e1d0b7fd9b9a715b7073a43bb7269702f28a0301ffb68a03018094ebdc030254123664013d25f1eb4937221d65ba525891a8531925311ff812921934b2735c6301559b476a57992379162a8dd8022278db840fa1c9b142ad949d6f44d5fbb552480117d6bdea46747b6f61e78ba5cb095ecca29508b3d417bb717e70374f1fd47b1e7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 11405476131901325759,
		"depth": 3131943,
		"difficulty": 2068547081711,
		"hash": "0eb9c3ba5862df2df9f07e4e1bee99666b0eb7c8a03c0260bb83a3e71baf6283",
		"height": 50486,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "55d7f6b285b16237e88f8c3fb2e44d4e2d16e52d195af0ec3acdc2c6f21f6f26",
		"minor_version": 17,
		"nonce": 2535896891,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "6d7ccd29b708654a9f9b91d0e4a4adfd003ddb54e7e1d0b7fd9b9a715b7073a4",
		"reward": 1000000000,
		"timestamp": 1668519784
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 2535896891,
		"prev_id": "6d7ccd29b708654a9f9b91d0e4a4adfd003ddb54e7e1d0b7fd9b9a715b7073a4",
		"timestamp": 1668519784,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}