529a2ce4c6f3f60833c8689efe9999c2d9a79e7a2928711d2f4a43ed288c55ca

45211 (3137080 blocks ago)

⏴ Block 45210 (2f45a6c7...dbb) | Block 45212 ⏵ | Latest block ⏭

Metadata

11/15/22, 12:45 PM UTC (1047d 4:05:34 ago) 8.17 149B Mined ⛏ 15207 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
26c50fcb8e3f49f5674f5cead663ac022f735e25c6829fa358524d8fd8c1c805 1 BDX 149 2

Transactions (0)

{
	"blob": "0811eb93ce9b062f45a6c7b55b24145445c3f22f9c79b957fe7ec8d9aca6b70d137af0bf3dbdbbbbdecfd202d7e10201ff9be102018094ebdc0302e764b3aaeebdfb9087e96e2477062ce33a2acb2be4212ff583ff60274d367097630170411a0707551e1b01ba1fd88a9abf15ff0318a61a585a7e30c08674a3f517e2015f90e5624347cbc25ea3325eff11b9cc8950ef4557493ccf606eb9cad603fcb07200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 8874441212779460154,
		"depth": 3137080,
		"difficulty": 15207,
		"hash": "529a2ce4c6f3f60833c8689efe9999c2d9a79e7a2928711d2f4a43ed288c55ca",
		"height": 45211,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "26c50fcb8e3f49f5674f5cead663ac022f735e25c6829fa358524d8fd8c1c805",
		"minor_version": 17,
		"nonce": 3536838331,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "2f45a6c7b55b24145445c3f22f9c79b957fe7ec8d9aca6b70d137af0bf3dbdbb",
		"reward": 1000000000,
		"timestamp": 1668516331
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 3536838331,
		"prev_id": "2f45a6c7b55b24145445c3f22f9c79b957fe7ec8d9aca6b70d137af0bf3dbdbb",
		"timestamp": 1668516331,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}