56ca92cfddb5b92154876a63aa0f8e5f4ec702fdf9ba2c35f938bdac15062215

19659 (3422545 blocks ago)

⏴ Block 19658 (58238dbd...c46) | Block 19660 ⏵ | Latest block ⏭

Metadata

11/15/22, 2:37 AM UTC (1137d 20:09:44 ago) 7.17 149B (0B block + 149B txs) Mined ⛏ 1419232 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
2b249ab8cd5da65544e8c7d4008a33a692d5f8a19c008493773f4a7dd029756e 1 BDX 149 2

Transactions (0)

{
	"blob": "0711fdf6cb9b0658238dbd22a44a03742e66b80d60c08f6515dc63eedd1c21b5a901e23fa6cc461bd7378902879a0101ffcb9901018094ebdc0302748407d49a4890c34ec1ac2546283eabf0d80f4b73ac038ca837c944fb843a18630129720dcea58d377828673df34bae4f214f6665d0806d94689dc78542c9a279a501ce79785d0f6c5586fad1368e7c0769826a72c84c378d43324046e63799c292237200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 2059065724814765209,
		"depth": 3422545,
		"difficulty": 1419232,
		"hash": "56ca92cfddb5b92154876a63aa0f8e5f4ec702fdf9ba2c35f938bdac15062215",
		"height": 19659,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "2b249ab8cd5da65544e8c7d4008a33a692d5f8a19c008493773f4a7dd029756e",
		"minor_version": 17,
		"nonce": 2302138139,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "58238dbd22a44a03742e66b80d60c08f6515dc63eedd1c21b5a901e23fa6cc46",
		"reward": 1000000000,
		"timestamp": 1668479869,
		"tx_hashes": []
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 2302138139,
		"prev_id": "58238dbd22a44a03742e66b80d60c08f6515dc63eedd1c21b5a901e23fa6cc46",
		"timestamp": 1668479869,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}