721c9c950d31c3d0f2abd8b4bd6f67d6b35ad3990cb8c7bfd5b4f3d8107e7157

41161 (3457221 blocks ago)

⏴ Block 41160 (2aa821e8...c52) | Block 41162 ⏵ | Latest block ⏭

Metadata

11/15/22, 11:45 AM UTC (1156d 23:11:04 ago) 8.17 149B (0B block + 149B txs) Mined ⛏ 85297764925646320 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
b2222ed520125c94101ddcdec28b04375aebfd0e3b52293d5c190038ff6e08a4 1 BDX 149 2

Transactions (0)

{
	"blob": "0811e4f7cd9b062aa821e8203180dbb6bc2224f32db4c6524043e5eeb4514ca2106d4c4e07ec52a7fc75360285c20201ffc9c102018094ebdc03028650135470a1cf6419feb4e74357cc72b7d3422232e996d77e3a1360f3d13532630190828f3ea0d5fae66c7581d6b3e52b20eab09f95e72f4285c8dbd50b26ec9dd901f0c7eccec237941078f502302703e1d80db0999cbb47e5e4263460ebbf5949827200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 16015260214857840380,
		"depth": 3457221,
		"difficulty": 85297764925646320,
		"hash": "721c9c950d31c3d0f2abd8b4bd6f67d6b35ad3990cb8c7bfd5b4f3d8107e7157",
		"height": 41161,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "b2222ed520125c94101ddcdec28b04375aebfd0e3b52293d5c190038ff6e08a4",
		"minor_version": 17,
		"nonce": 913702055,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "2aa821e8203180dbb6bc2224f32db4c6524043e5eeb4514ca2106d4c4e07ec52",
		"reward": 1000000000,
		"timestamp": 1668512740,
		"tx_hashes": []
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 913702055,
		"prev_id": "2aa821e8203180dbb6bc2224f32db4c6524043e5eeb4514ca2106d4c4e07ec52",
		"timestamp": 1668512740,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}