b9a726c19c1b9f7a6e428acfc19a85ace204f0fdc3ffd0d07bcfd8c6f39f0fbe

18002 (3165064 blocks ago)

⏴ Block 18001 (509822e2...2be) | Block 18003 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:32 AM UTC (1047d 21:46:32 ago) 7.17 149B Mined ⛏ 3846810 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
63116b08998ecc67f7a2dff2fddae828cf1bc4febc2c3ae096623c57c72df3bd 1 BDX 149 2

Transactions (0)

{
	"blob": "071195d8cb9b06509822e23d57c392404134ccb6f0a94da8f37840734aa2db8e4d999659ceb2be8869b158028e8d0101ffd28c01018094ebdc0302112f97f744b854c6c41daed9da57cc4a212133cdf7732286ec5ccee2ebc40e63630163ccf1eda3b84c4a7489f81f705d5447c9b79ba8110ae2feef16dd299aa92a72012b9373550ff8894025b1eb4887ed58b31f062b75a79fab3c2d4fc4729a70222d7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 13513226170407741466,
		"depth": 3165064,
		"difficulty": 3846810,
		"hash": "b9a726c19c1b9f7a6e428acfc19a85ace204f0fdc3ffd0d07bcfd8c6f39f0fbe",
		"height": 18002,
		"long_term_weight": 149,
		"major_version": 7,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "63116b08998ecc67f7a2dff2fddae828cf1bc4febc2c3ae096623c57c72df3bd",
		"minor_version": 17,
		"nonce": 1488021896,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "509822e23d57c392404134ccb6f0a94da8f37840734aa2db8e4d999659ceb2be",
		"reward": 1000000000,
		"timestamp": 1668475925
	},
	"info": {
		"major_version": 7,
		"minor_version": 17,
		"nonce": 1488021896,
		"prev_id": "509822e23d57c392404134ccb6f0a94da8f37840734aa2db8e4d999659ceb2be",
		"timestamp": 1668475925,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}