e1431636f44ea09113df982227b0f1aea9eeecda362dde31b6f1d8dde7c61605

49415 (3137093 blocks ago)

⏴ Block 49414 (c86a0ff1...2f6) | Block 49416 ⏵ | Latest block ⏭

Metadata

11/15/22, 1:31 PM UTC (1048d 14:28:27 ago) 8.17 149B Mined ⛏ 48394501048591 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
f0b3ecd3f316b62f3b41132c2d3d84c7c14ebedc123ac2821ecdc2498f5fb6fe 1 BDX 149 2

Transactions (0)

{
	"blob": "08119fa9ce9b06c86a0ff1e44aa6a70ac0c5a2aacd3bf505cc6a1d787185dcf58e79fa6c56b2f60272b18702c3820301ff878203018094ebdc030281110bb52b80ac47fc32ac2cae7c5f4ba6504290b4d5dda8c038a098f7af7ff36301afbe562dcc855e3b7e7b638452b57c22bce2086ea6d5129d2f701429c61913fc0114f8273f68b0de7b04a0556b612ff4a02a2269e9bedb86b0d5163bb7adb821937200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"cumulative_difficulty": 12893308773306732322,
		"depth": 3137093,
		"difficulty": 48394501048591,
		"hash": "e1431636f44ea09113df982227b0f1aea9eeecda362dde31b6f1d8dde7c61605",
		"height": 49415,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "f0b3ecd3f316b62f3b41132c2d3d84c7c14ebedc123ac2821ecdc2498f5fb6fe",
		"minor_version": 17,
		"nonce": 2276553218,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c86a0ff1e44aa6a70ac0c5a2aacd3bf505cc6a1d787185dcf58e79fa6c56b2f6",
		"reward": 1000000000,
		"timestamp": 1668519071
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 2276553218,
		"prev_id": "c86a0ff1e44aa6a70ac0c5a2aacd3bf505cc6a1d787185dcf58e79fa6c56b2f6",
		"timestamp": 1668519071,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}