e1f85b31fd9eac1134e0b7e48d9c9471bdaabf2ee57daed6e8d5a5c67b084bd1

40202 (3453804 blocks ago)

⏴ Block 40201 (c2f0710d...df2) | Block 40203 ⏵ | Latest block ⏭

Metadata

11/15/22, 11:25 AM UTC (1155d 11:03:43 ago) 8.17 149B (0B block + 149B txs) Mined ⛏ 16631 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
885f952cc928a07ce786317cd675292d3329a1fc577df253327c3475c3327945 1 BDX 149 2

Transactions (0)

{
	"blob": "08118ceecd9b06c2f0710ddfafea8c8036dd83f5eaf9c4aece3ae25501a26e26ce19f95f592df2e1fcaa0602c6ba0201ff8aba02018094ebdc03026f97e4bdc56aee476acc77eec4eca8a5e3eeb8c0a8aab024e0a2d9356e21ea6a63014cf97ca762240ea47c4afda800c32af3ac984a4cfcac0bb9447400608c233d0901ab982a8c284d21f2ec2239943a9891c79e3dfca05230b137a320202239a0c6797200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 149,
		"block_weight": 149,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 6343434402037142144,
		"depth": 3453804,
		"difficulty": 16631,
		"hash": "e1f85b31fd9eac1134e0b7e48d9c9471bdaabf2ee57daed6e8d5a5c67b084bd1",
		"height": 40202,
		"long_term_weight": 149,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "885f952cc928a07ce786317cd675292d3329a1fc577df253327c3475c3327945",
		"minor_version": 17,
		"nonce": 111869153,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c2f0710ddfafea8c8036dd83f5eaf9c4aece3ae25501a26e26ce19f95f592df2",
		"reward": 1000000000,
		"timestamp": 1668511500,
		"tx_hashes": []
	},
	"info": {
		"major_version": 8,
		"minor_version": 17,
		"nonce": 111869153,
		"prev_id": "c2f0710ddfafea8c8036dd83f5eaf9c4aece3ae25501a26e26ce19f95f592df2",
		"timestamp": 1668511500,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}