September 24, 2025 at 11:47:03 AM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to devnet explorer (via Belnet) Go to mainnet explorer (via Belnet) This is TESTNET blockchain


3173044

v19

in 17 seconds

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   5.35GB
Loading...

: 9929663576.377281189 BDX 9930316309.940832138 BDX 573.833347048 BDX 652733.563550602 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

0

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 3172444–3172463 🔗

(Min. / Median / Average / Max. size of these blocks: 157B / 157B / 163B / 241B)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
3172463 4:50:11 157 🎁 5a40c6941562d0189f70af518f038b72f9bb75a4df178a23f04415b182a2c6c2 6.25 0/1 157
3172462 4:50:41 157 🎁 1e9ad7cb8ba06012c02855f93a861b35c73a8c6e972d5dada161a04eac7d4ed7 6.25 0/1 157
3172461 4:51:11 157 🎁 fd85c0c06da511bb258c246f0eceedcff8d72dffbe2c38b1bff79e652d1b2f52 6.25 0/1 157
3172460 4:51:41 157 🎁 3696debc5f9153b6d8e0be6d8f06193ebaedff6735ff87b5e3652ee69adac0db 6.25 0/1 157
3172459 4:52:11 157 🎁 0c7810eaf80dfc6bcc974a01735c195ce65adef99da21e7b27ba31fe71dde64e 6.25 0/1 157
3172458 4:52:41 241 🎁 1c26531ebcb8b61c1404d2f797db056aef710ee5e1647696c17cdb9757078cc6 6.25 0/3 241
3172457 4:53:11 157 🎁 20467684cf73ecf17d6f09cf8a1eace315532c85d8aa103507bbbf2461da3bd8 6.25 0/1 157
3172456 4:53:41 157 🎁 63a3b22d7ad4406d5767b7d54b76d5878e141a0c824b9234662f408b6cc23ed1 6.25 0/1 157
3172455 4:54:11 199 🎁 61c79f3400d6b67f194063c0a46a9752a8148532a9dd45406b37837f21f3b276 6.25 0/2 199
3172454 4:54:41 157 🎁 34da71e32f14b3b9bae8d2402f795431c2f1e201ca81966ab30aa0d53e1cf160 6.25 0/1 157
3172453 4:55:11 157 🎁 04dc30c57c8969f4605b95de7b2252603fd2ea2d077cde38eb358b0b590d3bb5 6.25 0/1 157
3172452 4:55:41 157 🎁 81f2780f84747fe4fcd88320f96100293c1ebd246b44c4fbce36b80e2da30ac2 6.25 0/1 157
3172451 4:56:11 157 🎁 7ce22c72d680e352f07d990d40fa982c9e3053c3e6da7ec475470d15aab19f3e 6.25 0/1 157
3172450 4:56:41 157 🎁 e9120163cea7afa7cf847cc9c81063e5709225710763fcaae9dd81adfbf572fd 6.25 0/1 157
3172449 4:57:11 157 🎁 f7e586c2515ca2f60ed3f540e753e40da12e8625230372885ec5e9478c4a0406 6.25 0/1 157
3172448 4:57:41 157 🎁 77912cfa12ecad203c92de2d365e2d8b015fd356378837c2e717c1c880523263 6.25 0/1 157
3172447 4:58:11 157 🎁 dfe787aaa15ce576a11c3776be7a346d56d9dd9cff218e293da07f35a5f1377f 6.25 0/1 157
3172446 4:58:41 157 🎁 9ecf4efa10f71f012c9e92549d8a7d3cd8a2ae6912123bfd6eea670b6f640edd 6.25 0/1 157
3172445 4:59:11 157 🎁 d7c28d94f770414a021e1f3d06ad56290770d5dc5ccb71a51ad1cb97a811e99c 6.25 0/1 157
3172444 4:59:41 157 🎁 9514abb8abd20748a6e79b009b534fb74227d38640320d83323a6a3c4c9a0a13 6.25 0/1 157
<< Previous
Current Page: 29/158652
Next >>
Showing blocks/page

Master Nodes

1 master nodes awaiting contributions, 4 decommissioned master nodes, and 16 active master nodes.

Master Nodes Awaiting Contributions (1)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
f5c821343a3d4921c2227a3c8e8a9102e86dba327b5b16ec85bcb8777bf2c0ae 3/4 34 7500.000000000 ⛔ 0.000000000 0.000000000 Staking Infinitely

Inactive/Decommissioned Master Nodes (4)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
6e2496bff01bb4c12c3a2037294d2200adb8f77bff5ff689789aaf64828c6854 1/4 3172947 Not Received 2159 (in 18.0 hours)
3ebf1000b84b3fdd99a4248b206d477d113a1121f63ea6972f2fd407aadf0418 1/4 3173018 Not Received 5735 (in 2.0 days)
f839c386fd94ddb026fb88d3579f0f0a09b823a1505b57c5ff186e134bbd9f23 1/4 3173016 Not Received 5492 (in 1.9 days)
d502a314195a2f0868f618ff8240d9a49fd95cd97974b0585131365a9029ff5f 1/4 3172830 Not Received 2181 (in 18.2 hours)

Active Master Nodes (16)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
c29f5017fd667404926dda3bb3f0fbe8c48f73c40e45cb570ddaaf7d1401fffe 1/4 10000.000000000 3173041 0:04:29 Staking Infinitely
5c31c2287146c8cf22c8f8ce410449540c839abbb8e928abef1fba29b996346e 1/4 10000.000000000 3173028 0:07:25 Staking Infinitely
792743d88ba170c6593701a8ce958ae63896998ed944e5b9214a85a65fe9862a 1/4 10000.000000000 3173039 0:01:07 Staking Infinitely
076f3cafbddc5d609cace80541a7dc8cb18bf7471e47eea3172e3879176e7a92 1/4 10000.000000000 3173036 0:04:44 Staking Infinitely
040e389687c61f95de90a4932b7c1314a1512f6423602bcb16c006db4c604c25 1/4 10000.000000000 3173035 0:00:02 Staking Infinitely
1d724589e950cc41d4cac7ffb7af25a594509abca35aae5a6e5361f3f43ee01b 1/4 10000.000000000 3173032 0:01:56 Staking Infinitely
fd4bc08975edddcfa79b5cd6a095442242add66d10e57cf0f113107f5e11d9b5 1/4 10000.000000000 3173043 0:02:20 Staking Infinitely
a02a90bf61b7fcdc3f4d3798784589d79199ec1c4fc2004a39bafccc7c6fcdd1 1/4 10000.000000000 3173031 0:08:08 Staking Infinitely
34cabb6e926e06d80eab2bedd3d347f03d025b8f7195c295a469fa12b6d9a39f 1/4 10000.000000000 3173034 0:09:25 Staking Infinitely
db1926b98d6c0c66c8c56011830f37984e4dbdb4e3b81feafa26afa905ea5c5f 2/4 55 10000.000000000 3173037 0:09:38 Staking Infinitely
+ 6 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
3172840 7e596646a2711fdc772ebe7182a66244e56029f070825ef68a0f0abb83539c15 19/20 signatures:
3172836 6bf97f7b08de3b4f8baea072a413764cc685bc63fbd0d0efeb2363c2a0d155fe 19/20 signatures:
3172800 97283d55c569927b6f4e64db4a583c7186df7b7be892e8ca83d4d7bd72306bac 20/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums