September 12, 2025 at 7:45:02 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to devnet explorer (via Belnet) Go to mainnet explorer (via Belnet) This is TESTNET blockchain


3139440

v19

in 18 seconds

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   5.35GB
Loading...

: 9929326070.296216965 BDX 9929978785.471097946 BDX 564.585694954 BDX 652715.174882286 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

0

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 3131683–3131702 🔗

(Min. / Median / Average / Max. size of these blocks: 157B / 157B / 163B / 241B)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
3131702 2d 16:28:40 157 🎁 1f41fd8ff60f75cba7a8e08890dd71fdaf1a737971a27c26a4c35217f410f3e4 6.25 0/1 157
3131701 2d 16:29:10 157 🎁 08ae75018c740e5734f66298c75c3064af885c9e680fa358962fbb839663f56c 6.25 0/1 157
3131700 2d 16:29:40 157 🎁 7c267dd7a4f7777b1dba1410c93cc6337681913d3d1f19c5578e3ae4a8a2fe48 6.25 0/1 157
3131699 2d 16:30:10 157 🎁 b7a79237e573567c6cc4a1f03605cedb342c74275ecce3ac7c42f206ba99fc06 6.25 0/1 157
3131698 2d 16:30:40 157 🎁 8a7827d0321621704b3e81722bee51edd6f1eb6d4fab1a8a53aa1a88eff19297 6.25 0/1 157
3131697 2d 16:31:10 157 🎁 afb779f54c5ec848cf617f1b6d1d729c859247a1188d425dd44460afa847882d 6.25 0/1 157
3131696 2d 16:31:40 157 🎁 c46231e29e469d9283a84b9b86b8086362510d5957168886fe621deab4327b8d 6.25 0/1 157
3131695 2d 16:32:10 157 🎁 82365d2f1d7d0eafb7023feaac0f48aaf115ef05de717087f37575c4758ef32b 6.25 0/1 157
3131694 2d 16:32:40 157 🎁 9d5af53ab96ee5665656119e92b666de76d6f3e9f479a58f96fd6b62e63b45d2 6.25 0/1 157
3131693 2d 16:33:10 157 🎁 37fabbb1e38e58013df3313287d75fd363f52e0d090662dbf30aec65baef2db7 6.25 0/1 157
3131692 2d 16:33:40 157 🎁 07e35aea5ba59637f241b1db9e942d5ea1ed780fded30eb565b283fe17e8ecd9 6.25 0/1 157
3131691 2d 16:34:10 157 🎁 4a7d497affe5fa6fe3f527dc2fb4efc1ccd5b9b2b37a08c16c990d61c4992cf2 6.25 0/1 157
3131690 2d 16:34:40 241 🎁 e234a35ea0286b2790779a1da3c1d323b898fb19b2087c25143e203837f1951e 6.25 0/3 241
3131689 2d 16:35:10 157 🎁 778bfc8d255168173ba000cd9d996bf3eecc7f126b680fdccaf9e0b2462dc710 6.25 0/1 157
3131688 2d 16:35:40 157 🎁 722a1663f5f99ae1de62a2589f2412b2bce4d9c9ee832be81d99c290bd98709e 6.25 0/1 157
3131687 2d 16:36:10 199 🎁 cbf266080a50de99a075d5aa765de828606e648770c6198409e463c80645b0da 6.25 0/2 199
3131686 2d 16:36:40 157 🎁 ecf7a93ed309fcf26fa4eedb3e3b5f16ebff8242a1d49c413460efa0c6f82d81 6.25 0/1 157
3131685 2d 16:37:10 157 🎁 6a9ad2cdee1d2f617ef969c65dfc2e96c8bf38301c86e71aac90b2205e9a0dfd 6.25 0/1 157
3131684 2d 16:37:40 157 🎁 0fc8fb4ed8af2953361a0303d569855a566b3b6ba2f7e8f5d9d1936b826e3916 6.25 0/1 157
3131683 2d 16:38:10 157 🎁 e3670f8395a98aa61520f18f061df8a715acee4e95282bd65b22438b1daa56e0 6.25 0/1 157
<< Previous
Current Page: 387/156971
Next >>
Showing blocks/page

Master Nodes

1 master nodes awaiting contributions, 0 decommissioned master nodes, and 22 active master nodes.

Master Nodes Awaiting Contributions (1)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
f5c821343a3d4921c2227a3c8e8a9102e86dba327b5b16ec85bcb8777bf2c0ae 3/4 34 7500.000000000 ⛔ 0.000000000 0.000000000 Staking Infinitely

Inactive/Decommissioned Master Nodes (0)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Master Nodes (22)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
c29f5017fd667404926dda3bb3f0fbe8c48f73c40e45cb570ddaaf7d1401fffe 1/4 10000.000000000 3139437 0:02:39 Staking Infinitely
5c31c2287146c8cf22c8f8ce410449540c839abbb8e928abef1fba29b996346e 1/4 10000.000000000 3139420 0:00:15 Staking Infinitely
792743d88ba170c6593701a8ce958ae63896998ed944e5b9214a85a65fe9862a 1/4 10000.000000000 3139433 0:00:59 Staking Infinitely
076f3cafbddc5d609cace80541a7dc8cb18bf7471e47eea3172e3879176e7a92 1/4 10000.000000000 3139429 0:06:02 Staking Infinitely
6e2496bff01bb4c12c3a2037294d2200adb8f77bff5ff689789aaf64828c6854 1/4 10000.000000000 3139436 0:07:10 Staking Infinitely
040e389687c61f95de90a4932b7c1314a1512f6423602bcb16c006db4c604c25 1/4 10000.000000000 3139428 0:05:39 Staking Infinitely
ecfbea7a86afce106b8e6664a326a7a198d3fe4a5aa79923bb70f8bc1f54ac45 1/4 10000.000000000 3139438 0:01:39 Staking Infinitely
3ebf1000b84b3fdd99a4248b206d477d113a1121f63ea6972f2fd407aadf0418 1/4 10000.000000000 3139419 0:07:47 Staking Infinitely
1d724589e950cc41d4cac7ffb7af25a594509abca35aae5a6e5361f3f43ee01b 1/4 10000.000000000 3139425 0:00:43 Staking Infinitely
fd4bc08975edddcfa79b5cd6a095442242add66d10e57cf0f113107f5e11d9b5 1/4 10000.000000000 3139418 0:08:23 Staking Infinitely
+ 12 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
3139436 38d644bd00de2b6415b888f6964e89d128203ed087080392fff29b7ec3175be2 20/20 signatures:
3139432 ae6d6f64b7514945a0e42bfeb8f23c1e3469de7e3693b481d872de448b46d34b 20/20 signatures:
3139380 3d6df2694fe4af0c1e989635cce605ab1feef8ec5ddffef2359df2799f949bb5 20/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums