September 24, 2025 at 12:05:40 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to devnet explorer (via Belnet) Go to mainnet explorer (via Belnet) This is TESTNET blockchain


3173079

v19

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   5.35GB
Loading...

: 9929663795.127283096 BDX 9930316528.690832138 BDX 573.833347048 BDX 652733.563550602 BDX

* — Circulating supply may exclude any currently, publicised locked tokens, otherwise it is equal to the Coinbase minus burned coins. Fees includes paid transaction fees less any portion of the fee that was burned.

0

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 3139297–3139316 🔗

(Min. / Median / Average / Max. size of these blocks: 157B / 157B / 163B / 241B)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
3139316 11d 17:22:18 157 🎁 5ddc33d582ffe526724c37e3aaf546c270a0670987c588d39369461167fed559 6.25 0/1 157
3139315 11d 17:22:48 157 🎁 d804d1a587e7e241fb7da172b8d7409bbdadf631e586643ffef681b254855359 6.25 0/1 157
3139314 11d 17:23:18 157 🎁 e0e19ad07d50d7ca7866c6f48f2559aef5d93e6785adcedff8b54e62db6a7271 6.25 0/1 157
3139313 11d 17:23:49 157 🎁 1ccd152e3dccbf490b5d35377755337e012a59084a5a1f537a6aa61cce77db28 6.25 0/1 157
3139312 11d 17:24:18 157 🎁 e2f901457db2922ea1c9c5b80caadee7dfad9c6f4b4bec190d3a08ec5f18d2d3 6.25 0/1 157
3139311 11d 17:24:48 157 🎁 69f667469f808806576f086b191403057f89c38a15661144b004de531f0214f1 6.25 0/1 157
3139310 11d 17:25:18 157 🎁 17c572339ad17f68c6c81699f0ef7a37ed158b98897d34e22718571596bbd5c1 6.25 0/1 157
3139309 11d 17:25:48 157 🎁 4836c3b3ae42095168eeecfcb5babee5eef90ce326d631fdb57ba571c20c95d3 6.25 0/1 157
3139308 11d 17:26:18 157 🎁 d49b4f6f3a78d2ce3e3c98bdf8c506db04654e18a2bf4738d32fdcf8bf8add95 6.25 0/1 157
3139307 11d 17:26:48 157 🎁 ba02df717e4540c27ffdfa7114663088244244064c4bd9a29f82a714d9aab26f 6.25 0/1 157
3139306 11d 17:27:19 157 🎁 59fcc7633f0459af99c702144de5df48fa26689f1d32becb5e43cc989d59cda1 6.25 0/1 157
3139305 11d 17:27:48 157 🎁 308faa419d24b12718be6894202d13c595c71b0717b36856e97a11ac0a3664df 6.25 0/1 157
3139304 11d 17:28:18 157 🎁 4ae04e0ff5b8346669286b7237e6a04396be959d68aee82dc6b7ac801dc71dc9 6.25 0/1 157
3139303 11d 17:28:48 157 🎁 8e955e0c5279701772c46d8427e2d423eba7980c6810dc743d741753b46752d4 6.25 0/1 157
3139302 11d 17:29:18 241 🎁 62862d86be2a8f6819c125e3bd36f0d2ddf4503b751457886e12752e1d8347d7 6.25 0/3 241
3139301 11d 17:29:48 157 🎁 d6ec8c44f3c90fb4467f470d051b5bc3c70a4e09f1145d390438ef8b8145c1c3 6.25 0/1 157
3139300 11d 17:30:18 157 🎁 40a1bcf35ef6e3b3336906b8bc82f0a102a8b98d877bf476a296bcf1f8c1f2c8 6.25 0/1 157
3139299 11d 17:30:48 199 🎁 d6a2057f46c4e9ac1b0c9b836ac81cf1354ce7d20f1bc0bf7a5cf89144642fe5 6.25 0/2 199
3139298 11d 17:31:19 157 🎁 9f2142239ad2f3574f8c7cb3ec1b26567da31e2a40329cf258481e20378b775e 6.25 0/1 157
3139297 11d 17:31:48 157 🎁 711ccbc86517a9a01e9fc38875028a72d3432eda0ac81a6eb68c1687f33eda62 6.25 0/1 157
<< Previous
Current Page: 1688/158653
Next >>
Showing blocks/page

Master Nodes

1 master nodes awaiting contributions, 6 decommissioned master nodes, and 14 active master nodes.

Master Nodes Awaiting Contributions (1)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
f5c821343a3d4921c2227a3c8e8a9102e86dba327b5b16ec85bcb8777bf2c0ae 3/4 34 7500.000000000 ⛔ 0.000000000 0.000000000 Staking Infinitely

Inactive/Decommissioned Master Nodes (6)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
c29f5017fd667404926dda3bb3f0fbe8c48f73c40e45cb570ddaaf7d1401fffe 1/4 3173071 Not Received 2366 (in 19.7 hours)
6e2496bff01bb4c12c3a2037294d2200adb8f77bff5ff689789aaf64828c6854 1/4 3172947 Not Received 2124 (in 17.7 hours)
3ebf1000b84b3fdd99a4248b206d477d113a1121f63ea6972f2fd407aadf0418 1/4 3173018 Not Received 5700 (in 2.0 days)
f839c386fd94ddb026fb88d3579f0f0a09b823a1505b57c5ff186e134bbd9f23 1/4 3173016 Not Received 5457 (in 1.9 days)
db1926b98d6c0c66c8c56011830f37984e4dbdb4e3b81feafa26afa905ea5c5f 2/4 55 3173057 Not Received 3611 (in 30.1 hours)
d502a314195a2f0868f618ff8240d9a49fd95cd97974b0585131365a9029ff5f 1/4 3172830 Not Received 2146 (in 17.9 hours)

Active Master Nodes (14)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
5c31c2287146c8cf22c8f8ce410449540c839abbb8e928abef1fba29b996346e 1/4 10000.000000000 3173074 0:06:01 Staking Infinitely
792743d88ba170c6593701a8ce958ae63896998ed944e5b9214a85a65fe9862a 1/4 10000.000000000 3173070 0:09:44 Staking Infinitely
076f3cafbddc5d609cace80541a7dc8cb18bf7471e47eea3172e3879176e7a92 1/4 10000.000000000 3173068 0:03:19 Staking Infinitely
040e389687c61f95de90a4932b7c1314a1512f6423602bcb16c006db4c604c25 1/4 10000.000000000 3173067 0:08:39 Staking Infinitely
1d724589e950cc41d4cac7ffb7af25a594509abca35aae5a6e5361f3f43ee01b 1/4 10000.000000000 3173078 0:00:32 Staking Infinitely
fd4bc08975edddcfa79b5cd6a095442242add66d10e57cf0f113107f5e11d9b5 1/4 10000.000000000 3173073 0:00:53 Staking Infinitely
a02a90bf61b7fcdc3f4d3798784589d79199ec1c4fc2004a39bafccc7c6fcdd1 1/4 10000.000000000 3173077 0:06:44 Staking Infinitely
34cabb6e926e06d80eab2bedd3d347f03d025b8f7195c295a469fa12b6d9a39f 1/4 10000.000000000 3173066 0:08:01 Staking Infinitely
2b130e29c0e3011c4c47841b247bab2f642f0b29835991f486770518bdde0490 1/4 10000.000000000 3173065 0:02:27 Staking Infinitely
cfcdfc4acfb5d44994fc937b3f2b84d56768dfb3b629193a5dee51110caa126b 1/4 10000.000000000 3173072 0:03:00 Staking Infinitely
+ 4 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
3172840 7e596646a2711fdc772ebe7182a66244e56029f070825ef68a0f0abb83539c15 19/20 signatures:
3172836 6bf97f7b08de3b4f8baea072a413764cc685bc63fbd0d0efeb2363c2a0d155fe 19/20 signatures:
3172800 97283d55c569927b6f4e64db4a583c7186df7b7be892e8ca83d4d7bd72306bac 20/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums